K&N Carburetor Filter Fitment Guide
Carburetor type | Shape | Measurements | Height | Part # | Element | |
Autolite 32/36 (2 bbl) | Oval | 229 x 140 mm | 45 mm | 56-1010 | E-3441 | |
Oval | 229 x 140 mm | 83 mm | 56-1020 | E-3461 | ||
Dellorto DHLA 40, 45, 48 | Oval | 178 x 114 mm | 45 mm | 56-9106 | E-3320 | |
Oval | 178 x 114 mm | 83 mm | 56-9265 | E-3340 | ||
Oval | 229 x 140 mm | 45 mm | 56-1330 | E-3441 | ||
Dellorto DRLA 36,40,45,48 | Oval | 178 x 114 mm | 45 mm | 56-1690 | E-3321 | |
Oval | 178 x 114 mm | 83 mm | 56-1691 | E-3341 | ||
Oval | 229 x 140 mm | 83 mm | 56-1693 | E-3461 | ||
Fomoco 32/36 (2 bbl) | Oval | 229 x 140 mm | 45 mm | 56-1010 | E-3441 | |
Oval | 229 x 140 mm | 83 mm | 56-1020 | E-3461 | ||
Hitachi | round | 150 mm | 83 mm | 56-1430 | E-3190 | |
Hitachi | round | 150 mm | 54 mm | 56-9138 | E-9143 | |
Holley 5200, 5210 (32/36) | Oval | 229 x 140 mm | 45 mm | 56-1010 | E-3441 | |
Oval | 229 x 140 mm | 83 mm | 56-1020 | E-3461 | ||
ISO (70-72 Datsun 240Z) | round | 150 mm | 83 mm | 56-1410 | E-3190 | |
Japanese carb. 63 mm conn. 72 mm conn. 78 mm conn. 80 mm conn. | round | 150 mm | 54 mm | 56-9162 | E-9143 | |
round | 150 mm | 54 mm | 56-9138 | E-9143 | ||
Oval | 178 x 114 mm | 54 mm | 56-9169 | E-3330 | ||
Oval | 178 x 114 mm | 54 mm | 56-9163 | E-3330 | ||
round | 150 mm | 63 mm | 56-9166 | E-9144 | ||
Kadron-Solex H40 E / S (Brazil) | round | 150 mm | 83 mm | 56-1520 | E-3210 | |
round | 178 mm | 102 mm | 56-1490 | E-2510 | ||
Mikuni-Solex 36 PHH | Oval | 178 x 114 mm | 45 mm | 56-1370 | E-3321 | |
Oval | 178 x 114 mm | 83 mm | 56-1380 | E-3341 | ||
Mikuni-Solex | Oval | 178 x 114 mm | 45 mm | 56-9106 | E-3320 | |
Oval | 178 x 114 mm | 83 mm | 56-9265 | E-3340 | ||
Oval | 229 x 140 mm | 45 mm | 56-1330 | E-3441 | ||
Oval | 229 x 140 mm | 83 mm | 56-1360 | E-3461 | ||
Motorcraft 32/36 (2 bbl) | Oval | 229 x 140 mm | 45 mm | 56-1010 | E-3441 | |
Oval | 229 x 140 mm | 83 mm | 56-1020 | E-3461 | ||
Pierburg 1B | Oval | 178 x 114 mm | 63 mm | 56-9152 | E-3322 | |
Pierburg 2B (109 mm gat) | Oval | 229 x 140 mm | 54 mm | 56-9049 | E-3410 | |
Pierburg 2E (90 mm gat) | Oval | 178 x 114 mm | 63 mm | 56-9159 | E-3322 | |
Pierburg 2E (90 mm gat FORD) | Oval | 178 x 114 mm | 63 mm | 56-9151 | E-3322 | |
SK Racing | Oval | 178 x 114 mm | 83 mm | 56-9265 | E-3340 | |
Oval | 229 x 140 mm | 83 mm | 56-1360 | E-3461 | ||
Solex 40 P11 (Porsche 912) | Oval | 229 x 140 mm | 83 mm | 56-1255 | E-3461 | |
Solex 34/34 Progressive | Oval | 178 x 114 mm | 45 mm | 56-1701 | E-3321 | |
Oval | 178 x 114 mm | 83 mm | 56-1703 | E-3341 | ||
Oval | 229 x 140 mm | 45 mm | 56-1650 | E-3441 | ||
Solex 34/34 Progressive (continued) | Oval | 229 x 140 mm | 83 mm | 56-1660 | E-3461 | |
Oval | 229 x 140 mm | 45 mm | 56-1651 | E-3441 | ||
Oval | 229 x 140 mm | 83 mm | 56-1652 | E-3461 | ||
Stromberg 150 | round | 150 mm | 45 mm | 56-1610 | E-3211 | |
Stromberg 175 | round | 150 mm | 45 mm | 56-1620 | E-3211 | |
round | 150 mm | 83 mm | 56-1622 | E-3213 | ||
SU 1 1/4 Hole in the middle | round | 150 mm | 45 mm | 56-9121 | E-3211 | |
SU 1 1/4 Hole from the center | round | 150 mm | 46 mm | 56-1630 | E-3212 | |
Conical | 150B x 89T | 50 mm | 56-9335 | E-9156 | ||
SU 1 1/2 HIF4, HIF6, HIF38 Hole in the middle MGB kit met 2 filters | round | 150 mm | 45 mm | 56-1390 | E-3211 | |
round | 150 mm | 54 mm | 56-9093 | E-9143 | ||
round | 150 mm | 83 mm | 56-9095 | E-9145 | ||
Oval |
|
| 56-9054 | - | ||
SU 1 1/2 HIF4, HIF6, HIF38 Hole from the center | Conical | 150B x 89T | 50 mm | 56-9320 | E-9156 | |
round | 150 mm | 45 mm | 56-9128 | E-3211 | ||
round | 150 mm | 54 mm | 56-9126 | E-9143 | ||
SU 1 3/4 H6/HD6/HS6 Hole in the middle | round | 150 mm | 45 mm | 56-1400 | E-3211 | |
round | 150 mm | 54 mm | 56-9096 | E-9143 | ||
round | 150 mm | 63 mm | 56-9097 | E-9144 | ||
round | 150 mm | 83 mm | 56-9098 | E-9145 | ||
SU 1 3/4 H6/HD6/HS6 Hole from the center | Conical | 150B x 89T | 50 mm | 56-9327 | E-9156 | |
round | 150 mm | 45 mm | 56-9132 | E-3211 | ||
SU 1 3/4 HIF44/HIF6/HIF7 hole in the middle | round | 150 mm | 45 mm | 56-9136 | E-3211 | |
round | 150 mm | 54 mm | 56-9134 | E-9143 | ||
round | 150 mm | 63 mm | 56-9135 | E-9144 | ||
SU 1 3/4 HIF44/HIF6/HIF7 Hole from the center | Oval | 178 x 114 mm | 45 mm | 56-9142 | E-3320 | |
Conical | 150B x 89T | 50 mm | 56-9330 | E-9156 | ||
SU 2"HD8 | round | 150 mm | 63 mm | 56-9145 | E-9144 | |
Travel II | Oval | 229 x 140 mm | 54 mm | 56-9037 | E-3410 | |
Weber ADF 32 / Solex TEIE 32 | Oval | 229 x 140 mm | 54 mm | 56-9032 | E-3410 | |
Weber DAR / DIR / DFE / DFM 32/36 Holley, Fomoco, Autolite 32/36 Solex EEIT 35/38 | Oval | 229 x 140 mm | 45 mm | 56-9059 | E-9054 | |
Oval | 229 x 140 mm | 63 mm | 56-9060 | E-9050 | ||
Oval | 229 x 140 mm | 54 mm | RC-9000 | - | ||
Weber DATRA / DATRE 34/36 | Oval | 229 x 140 mm | 45 mm | 56-1651 | E-3441 | |
Oval | 229 x 140 mm | 83 mm | 56-1652 | E-3461 | ||
Oval | 229 x 140 mm | 45 mm | 56-1650 | E-3441 | ||
Oval | 229 x 140 mm | 83 mm | 56-1660 | E-3441 | ||
Weber
| Oval | 178 x 114 mm | 45 mm | 56-9002 | E-3320 | |
Oval | 178 x 114 mm | 70 mm | 56-1640 | E-3323 | ||
Oval | 229 x 140 mm | 45 mm | 56-9005 | E-9054 | ||
Oval | 229 x 140 mm | 54 mm | 56-9004 | E-3410 | ||
Oval | 229 x 140 mm | 63 mm | 56-9006 | E-9050 | ||
Weber DCN 40-14 | Oval | 178 x 114 mm | 83 mm | 56-1080 | E-3341 | |
Weber DCNF | Oval | 178 x 114 mm | 45 mm | 56-1110 | E-3321 | |
Oval | 178 x 114 mm | 83 mm | 56-1120 | E-3341 | ||
Oval | 229 x 140 mm | 51 mm | 56-1150 | E-3442 | ||
Oval | 229 x 140 mm | 83 mm | 56-1130 | E-3461 | ||
Oval | 229 x 140 mm | 83 mm | 56-1140 | E-3461 | ||
Weber Dellorto Mikuni-Solex SK Racing | Oval | 178 x 114 mm | 45 mm | 56-9106 | E-3320 | |
Oval | 178 x 114 mm | 54 mm | 56-9105 | E-3330 | ||
Oval | 178 x 114 mm | 63 mm | 56-9104 | E-3322 | ||
Oval | 178 x 114 mm | 83 mm | 56-9265 | E-3340 | ||
Oval | 178 x 114 mm | 102 mm | 56-9107 | E-3344 | ||
Oval | 229 x 140 mm | 45 mm | 56-9109 | E-9054 | ||
Oval | 229 x 140 mm | 52 mm | 56-9108 | E-3410 | ||
Oval | 229 x 140 mm | 83 mm | 56-1360 | E-3461 | ||
Oval | 229 x 140 mm | 115 mm | 56-9111 | E-3471 | ||
Rectangle | 190 x 160 mm | 51 mm | 56-9174 | E-9037-1 | ||
Rectangle | 190 x 160 mm | 62 mm | 56-9175 | E-9038-1 | ||
Rectangle | 190 x 160 mm | 75 mm | 56-9176 | - | ||
Rectangle | 190 x 160 mm | 100 mm | 56-9177 | E-9040-1 | ||
Rectangle | 190 x 160 mm | 51 mm | 56-9182 | E-9037-1 | ||
Rectangle | 190 x 160 mm | 100 mm | 56-9185 | E-9040-1 | ||
Rectangle | 190 x 160 mm | 75 mm | 56-9234 | - | ||
Rectangle | 190 x 160 mm | 100 mm | 56-9235 | E-9040-1 | ||
X-stream | 190 x 160 mm | 78 mm | 56-9345 | E-9247 | ||
X-stream | 190 x 160 mm | 103 mm | 56-9350 | E-9248 | ||
X-stream | 190 x 160 mm | 103 mm | 56-9352 | E-9248 | ||
Weber DCO-SP 48,50,55 | Oval | 178 x 114 mm | 63 mm | 56-9147 | E-3322 | |
Oval | 178 x 114 mm | 83 mm | 56-1710 | E-3341 | ||
Oval | 229 x 140 mm | 83 mm | 56-1720 | E-3461 | ||
Oval | 229 x 140 mm | 140 mm | 56-9150 | E-3481 | ||
X-stream | 190 x 160 mm | 78 mm | 56-9349 | E-9247 | ||
Weber DFT 32/34 | Oval | 229 x 140 mm | 54 mm | 56-9019 | E-3410 | |
Weber DGAR/DGAS 38 DGAV/DGMS/DGV 32/36 | Oval | 178 x 114 mm | 45 mm | 56-1030 | E-3321 | |
Oval | 178 x 114 mm | 54 mm | 56-9071 | E-3330 | ||
Oval | 178 x 114 mm | 63 mm | 56-9070 | E-3322 | ||
Oval | 178 x 114 mm | 83 mm | 56-1040 | E-3341 | ||
Oval | 229 x 140 mm | 45 mm | 56-9074 | E-9054 | ||
Oval | 229 x 140 mm | 54 mm | 56-9073 | E-3410 | ||
Oval | 229 x 140 mm | 63 mm | E-9050 | |||
Oval | 229 x 140 mm | 83 mm | 56-9079 | E-3461 | ||
Rectangle | 190 x 160 mm | 62 mm | 56-9288 | E-9038-1 | ||
Oval | 229 x 140 mm | 83 mm | 56-9013 | E-9052 | ||
Conical | 178 x 114 mm | 103 mm | 56-9290 | E-9141 | ||
Weber DMTR 34/36 | Oval | 229 x 140 mm | 45 mm | 56-1651 | E-3441 | |
Oval | 229 x 140 mm | 83 mm | 56-1652 | E-3461 | ||
Oval | 229 x 140 mm | 45 mm | 56-1650 | E-3441 | ||
Oval | 229 x 140 mm | 83 mm | 56-1660 | E-3461 | ||
Weber IBF / IBP 32,34 / Solex PBISA 32 |
Oval |
178 x 114 mm |
45 mm |
56-9091 |
E-3321 | |
Weber IBSH 32 / | Oval | 178 x 114 mm | 45 mm | 56-9164 | E-3321 | |
Weber ICE/ICEV32 Dellorto FRDC 32 Solex PIC/PICT | Oval | 178 x 114 mm | 38 mm | RA-0700 | - | |
Oval | 178 x 114 mm | 52 mm | RA-071V | - | ||
round | 140 mm | 52 mm | RA-045V | - | ||
Weber I 34 | round | 140 mm | 63 mm | RC-0650 | - | |
Weber IDA 40.46 (Triple Porsche) | Oval | 305 x 229 mm | 83 mm | 56-1770 | E-3671 | |
Oval | 305 x 229 mm | 152 mm | 56-1776 | E-3676 | ||
Weber IDA 48 | Oval | 229 x 140 mm | 83 mm | 56-1210 | E-3461 | |
Oval | 229 x 140 mm | 114 mm | 56-1220 | E-3471 | ||
Oval | 229 x 140 mm | 140 mm | 56-1230 | E-3481 | ||
Weber IDA / IDF 36,40,44 | Oval | 178 x 114 mm | 45 mm | 56-1160 | E-3321 | |
Dellorto DRLA 36,40,45,48 | Oval | 178 x 114 mm | 54 mm | 56-9083 | E-3330 | |
Oval | 178 x 114 mm | 63 mm | 56-9082 | E-3322 | ||
Oval | 178 x 114 mm | 83 mm | 56-1170 | E-3341 | ||
Oval | 178 x 114 mm | 102 mm | 56-9084 | E-3344 | ||
Oval | 229 x 140 mm | 83 mm | 56-1190 | E-3461 | ||
Oval | 229 x 140 mm | 150 mm | 56-1200 | E-3491 | ||
Weber TL / TLF 32 | Oval | 178 x 114 mm | 63 mm | 56-9152 | E-3322 | |
Oval | 178 x 114 mm | 63 mm | 56-9326 | E-3322 | ||
Zenith 2B (109 mm gat) | Oval | 229 x 140 mm | 54 mm | 56-9049 | E-3410 | |
Blank PVC air filter cabinets | Rectangle | 445 x 160 mm | 51 mm | 56-9186-1 | - | |
Rectangle | 445 x 160 mm | 62 mm | 56-9192-1 | E-9017 | ||
Rectangle | 445 x 160 mm | 75 mm | 56-9187-1 | E-9082 | ||
Rectangle | 445 x 160 mm | 100 mm | 56-9188-1 | E-9083 | ||
Blank stainless steel | round | 150 mm | 45 mm | 56-9242 | E-3211 | |
round | 150 mm | 54 mm | 56-9247 | E-9143 | ||
round | 150 mm | 83 mm | 56-9269 | E-9145 | ||
Oval | 178 x 114 mm | 45 mm | 56-9264 | E-3321 | ||
Oval | 178 x 114 mm | 54 mm | 56-9263 | E-3330 | ||
Oval | 178 x 114 mm | 63 mm | 56-9262 | E-3322 | ||
Oval | 178 x 114 mm | 83 mm | 56-9244 | E-3341 | ||
Oval | 178 x 114 mm | 102 mm | 56-9253 | E-3344 | ||
Oval | 229 x 140 mm | 45 mm | 56-9272 | E-9054 | ||
Oval | 229 x 140 mm | 54 mm | 56-9250 | E-3410 | ||
Oval | 229 x 140 mm | 83 mm | 56-9252 | E-3461 | ||
Rectangle | 190 x 160 mm | 51 mm | 56-9241 | E-9037-1 | ||
Rectangle | 190 x 160 mm | 62 mm | 56-9261 | E-9038-1 | ||
Rectangle | 190 x 160 mm | 100 mm | 56-9254 | E-9040-1 |