K&N Panel Filter, Chevrolet Blazer, 92/07, (33-2042)


K&N Panel Filter, Chevrolet Blazer, 92/07, (33-2042)

In stock
Limited Offer

Price:  NZD $99.18  NZD $81.33  (inclds GST)

Quantity in stock 1 item(s) available.

Generally Overnight Delivery with Courier Post




Specifications
Filter Material    Cotton Gauze
Washable    Yes
Height    1.125 in (29 mm)
Outside Length    11.5 in (292 mm)
Outside Width    6 in (152 mm)
Package Contents    1 Air Filter
Weight    1 lb (0.5 kg)

Product Box Height    1.75 in (44 mm)
Product Box Length    13.56 in (345 mm)
Product Box Width    7.72 in (196 mm

 

Cross reference:
AC Delco A1163C
Baldwin PA2257
Carquest 88117
Carquest 88117MP
Carquest DW88117
Carquest R88117
Champ Labs. AF7863
Chevrolet 25098463
Fram CA7421
Hastings AF992
Luber-Finer AF7863
MicroGard MGA46117
Mobil MA4731
Napa 6117
Premium Guard PA4731
Purepro A4731
Purolator A24731
Purolator PA24731
Service Champ AF4731
STP SA7421
Valvoline VA108
Warner WAF7863
WIX 46117
WIX 46323


Vehicle Applications
2007 Chevrolet Blazer 4.3L V6 Gas
2006 Chevrolet Blazer 4.3L V6 Gas
2005 GMC Jimmy 4.3L V6 Gas
2005 Chevrolet Blazer 4.3L V6 Gas
2005 Chevrolet Blazer 4.3L V6 Gas
2004 GMC Sonoma 4.3L V6 Gas
2004 GMC Jimmy 4.3L V6 Gas
2004 Chevrolet S10 Pickup 4.3L V6 Gas
2004 Chevrolet Blazer 4.3L V6 Gas
2004 Chevrolet Blazer 4.3L V6 Gas
2003 GMC Sonoma 4.3L V6 Gas
2003 GMC Sonoma 4.3L V6 Gas
2003 GMC Sonoma 2.2L L4 Gas
2003 GMC Jimmy 4.3L V6 Gas
2003 GMC Jimmy 4.3L V6 Gas
2003 Chevrolet S10 Pickup 4.3L V6 Gas
2003 Chevrolet S10 Pickup 4.3L V6 Gas
2003 Chevrolet S10 Pickup 2.2L L4 Gas
2003 Chevrolet Blazer 4.3L V6 Gas
2003 Chevrolet Blazer 4.3L V6 Gas
2002 GMC Sonoma 4.3L V6 Gas
2002 GMC Sonoma 2.2L L4 Gas
2002 GMC Jimmy 4.3L V6 Gas
2002 GMC Jimmy 4.3L V6 Gas
2002 Chevrolet S10 Pickup 4.3L V6 Gas
2002 Chevrolet S10 Pickup 4.3L V6 Gas
2002 Chevrolet S10 Pickup 2.2L L4 Gas
2002 Chevrolet Blazer 4.3L V6 Gas
2002 Chevrolet Blazer 4.3L V6 Gas
2001 Oldsmobile Bravada 4.3L V6 Gas
2001 GMC Sonoma 4.3L V6 Gas
2001 GMC Sonoma 4.3L V6 Gas
2001 GMC Sonoma 2.2L L4 Gas
2001 GMC Jimmy 4.3L V6 Gas
2001 GMC Jimmy 4.3L V6 Gas
2001 Chevrolet S10 Pickup 4.3L V6 Gas
2001 Chevrolet S10 Pickup 4.3L V6 Gas
2001 Chevrolet S10 Pickup 2.2L L4 Gas
2001 Chevrolet Blazer 4.3L V6 Gas
2001 Chevrolet Blazer 4.3L V6 Gas
2000 Oldsmobile Bravada 4.3L V6 Gas
2000 Isuzu Hombre 4.3L V6 Gas
2000 Isuzu Hombre 2.2L L4 Gas
2000 GMC Sonoma 4.3L V6 Gas
2000 GMC Sonoma 2.2L L4 Gas
2000 GMC Jimmy 4.3L V6 Gas
2000 Chevrolet S10 Pickup 4.3L V6 Gas
2000 Chevrolet S10 Pickup 4.3L V6 Gas
2000 Chevrolet S10 Pickup 2.2L L4 Gas
2000 Chevrolet Blazer 4.3L V6 Gas
2000 Chevrolet Blazer 4.3L V6 Gas
1999 Oldsmobile Bravada 4.3L V6 Gas
1999 Isuzu Hombre 4.3L V6 Gas
1999 Isuzu Hombre 2.2L L4 Gas
1999 GMC Sonoma 4.3L V6 Gas
1999 GMC Sonoma 2.2L L4 Gas
1999 GMC Jimmy 4.3L V6 Gas
1999 Chevrolet S10 Pickup 4.3L V6 Gas
1999 Chevrolet S10 Pickup 2.2L L4 Gas
1999 Chevrolet Blazer 4.3L V6 Gas
1998 Oldsmobile Bravada 4.3L V6 Gas
1998 Isuzu Hombre 4.3L V6 Gas
1998 Isuzu Hombre 2.2L L4 Gas
1998 GMC Sonoma 4.3L V6 Gas
1998 GMC Sonoma 2.2L L4 Gas
1998 GMC Jimmy 4.3L V6 Gas
1998 Chevrolet S10 Pickup 4.3L V6 Gas
1998 Chevrolet S10 Pickup 2.2L L4 Gas
1998 Chevrolet S10 Pickup 2.2L L4 Gas
1998 Chevrolet Blazer 4.3L V6 Gas
1998 Chevrolet Blazer 4.3L V6 Gas
1997 Pontiac Firebird 5.7L V8 Gas
1997 Pontiac Firebird 3.8L V6 Gas
1997 Oldsmobile Bravada 4.3L V6 Gas
1997 Isuzu Hombre 4.3L V6 Gas
1997 Isuzu Hombre 2.2L L4 Gas
1997 GMC Sonoma 4.3L V6 Gas
1997 GMC Sonoma 2.2L L4 Gas
1997 Chevrolet S10 Pickup 4.3L V6 Gas
1997 Chevrolet S10 Pickup 2.2L L4 Gas
1997 Chevrolet S10 Pickup 2.2L L4 Gas
1997 Chevrolet Camaro 5.7L V8 Gas
1997 Chevrolet Camaro 3.8L V6 Gas
1997 Chevrolet Blazer 4.3L V6 Gas
1997 Chevrolet Blazer 4.3L V6 Gas
1996 Pontiac Firebird 5.7L V8 Gas
1996 Pontiac Firebird 3.8L V6 Gas
1996 Oldsmobile Bravada 4.3L V6 Gas
1996 Isuzu Hombre 2.2L L4 Gas
1996 GMC Sonoma 4.3L V6 Gas
1996 GMC Sonoma 2.2L L4 Gas
1996 GMC Jimmy 4.3L V6 Gas
1996 Chevrolet S10 Pickup 4.3L V6 Gas
1996 Chevrolet S10 Pickup 2.2L L4 Gas
1996 Chevrolet Camaro 5.7L V8 Gas
1996 Chevrolet Camaro 3.8L V6 Gas
1996 Chevrolet Blazer 4.3L V6 Gas
1995 Pontiac Firebird 5.7L V8 Gas
1995 Pontiac Firebird 3.8L V6 Gas
1995 Pontiac Firebird 3.4L V6 Gas
1995 GMC Sonoma 4.3L V6 CPI
1995 GMC Sonoma 2.2L L4 Gas
1995 GMC Safari 4.3L V6 Gas
1995 GMC Jimmy 4.3L V6 Gas
1995 Chevrolet S10 Pickup 4.3L V6 CPI
1995 Chevrolet S10 Pickup 2.2L L4 Gas
1995 Chevrolet Camaro 5.7L V8 Gas
1995 Chevrolet Camaro 3.8L V6 Gas
1995 Chevrolet Camaro 3.4L V6 Gas
1995 Chevrolet Blazer 4.3L V6 Gas
1995 Chevrolet Astro 4.3L V6 Gas
1994 Pontiac Firebird 5.7L V8 Gas, w/o Ram Air
1994 Pontiac Firebird 3.4L V6 Gas
1994 Oldsmobile Bravada 4.3L V6 Gas
1994 GMC Sonoma 4.3L V6 CPI
1994 GMC Sonoma 2.2L L4 Gas
1994 GMC Safari 4.3L V6 CPI
1994 GMC Jimmy 4.3L V6 CPI
1994 Chevrolet S10 Pickup 4.3L V6 CPI
1994 Chevrolet S10 Pickup 2.2L L4 Gas
1994 Chevrolet S10 Blazer 4.3L V6 CPI
1994 Chevrolet Camaro 5.7L V8 Gas
1994 Chevrolet Camaro 3.4L V6 Gas
1994 Chevrolet Astro 4.3L V6 CPI
1993 Pontiac Firebird 5.7L V8 Gas, w/o Ram Air
1993 Pontiac Firebird 3.4L V6 Gas
1993 Oldsmobile Bravada 4.3L V6 Gas
1993 GMC Typhoon 4.3L V6 Gas
1993 GMC Sonoma 4.3L V6 CPI
1993 GMC Safari 4.3L V6 CPI
1993 GMC Jimmy 4.3L V6 CPI
1993 Chevrolet S10 Pickup 4.3L V6 CPI
1993 Chevrolet S10 Blazer 4.3L V6 CPI
1993 Chevrolet Camaro 5.7L V8 Gas
1993 Chevrolet Camaro 3.4L V6 Gas
1993 Chevrolet Astro 4.3L V6 CPI
1992 Oldsmobile Bravada 4.3L V6 CPI
1992 GMC Typhoon 4.3L V6 Gas
1992 GMC Sonoma 4.3L V6 CPI
1992 GMC Safari 4.3L V6 CPI
1992 GMC Jimmy 4.3L V6 CPI
1992 Chevrolet S10 Pickup 4.3L V6 CPI
1992 Chevrolet S10 Blazer 4.3L V6 CPI
1992 Chevrolet Astro 4.3L V6 CPI
1991 GMC Syclone 4.3L V6 Gas