K&N Panel Filter, Mazda MX-5, Mazda Roadster, 1.8L, 2.0L Engine 05/15 (33-2335)


K&N Panel Filter, Mazda MX-5, Mazda Roadster, 1.8L, 2.0L Engine 05/15 (33-2335)

In stock
Limited Offer

Price:  NZD $120.61  NZD $102.52  (inclds GST)

Quantity in stock More than 5 item(s).

Generally Overnight Delivery with Courier Post




Part 33-2335 Product Specifications
Height: 1.063 in (27 mm)
Outside Length: 11.938 in (303 mm)
Outside Width: 6.313 in (160 mm)
Weight: 1 lb (0.5 kg)

Product Box Length: 7.72 in (196 mm)
Product Box Width: 1.75 in (44 mm)
Product Box Height: 13.56 in (345 mm)

 

Manufacturer Part Number
Part Numbers
AC Delco A3668C
Autopart International 5000204087
Baldwin PA4345
BMC FB68901
Carquest 87612
Carquest DW87612
Carquest R87612
Champ Labs. AF3974
Eco Guard XA4688
Fram CA9898
Hastings AF1256
Luber-Finer AF3974
Mahle LX1688
Mann-Hummel C2841
Mazda CFG113240
Mazda LFG113Z40
Mobil MA4688
Premium Guard PA4688
Purepro A4688
Purolator A25793
Ryco A1834
Service Champ AF4688
Service Pro MA4688
STP SA9898
Valvoline VA207
Warner WAF3974
Wesfil WA5091
WIX 42863

 


K&N 33-2335 fits the following NZ Registered vehicles:
2015 Mazda MX-5 Miata 2.0L L4 Fuel Injection      
2015 Mazda MX-5 III 2.0L L4 Fuel Injection
2015 Mazda MX-5 III 1.8L L4 Fuel Injection
2014 Mazda Roadster 2.0L L4 Fuel Injection
2014 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2014 Mazda MX-5 III 2.0L L4 Fuel Injection
2014 Mazda MX-5 III 1.8L L4 Fuel Injection
2014 Mazda MX-5 2.0L L4 Fuel Injection         
2013 Mazda Roadster 2.0L L4 Fuel Injection
2013 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2013 Mazda MX-5 III 2.0L L4 Fuel Injection
2013 Mazda MX-5 III 1.8L L4 Fuel Injection
2013 Mazda MX-5 2.0L L4 Fuel Injection
2012 Mazda Roadster 2.0L L4 Fuel Injection
2012 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2012 Mazda MX-5 III 2.0L L4 Fuel Injection
2012 Mazda MX-5 III 1.8L L4 Fuel Injection
2012 Mazda MX-5 2.0L L4 Fuel Injection        
2011 Mazda Roadster 2.0L L4 Fuel Injection
2011 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2011 Mazda MX-5 III 2.0L L4 Fuel Injection
2011 Mazda MX-5 III 1.8L L4 Fuel Injection
2011 Mazda MX-5 2.0L L4 Fuel Injection
2010 Mazda Roadster 2.0L L4 Fuel Injection
2010 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2010 Mazda MX-5 III 2.0L L4 Fuel Injection
2010 Mazda MX-5 III 1.8L L4 Fuel Injection
2010 Mazda MX-5 2.0L L4 Fuel Injection       
2009 Mazda Roadster 2.0L L4 Fuel Injection
2009 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2009 Mazda MX-5 III 2.0L L4 Fuel Injection
2009 Mazda MX-5 III 1.8L L4 Fuel Injection        
2008 Mazda Roadster 2.0L L4 Fuel Injection
2008 Mazda MX-5 Miata 2.0L L4 Fuel Injection
2008 Mazda MX-5 III 2.0L L4 Fuel Injection
2008 Mazda MX-5 III 1.8L L4 Fuel Injection         
2008 Mazda MX-5 2.0L L4 Fuel Injection             
2007 Mazda Roadster 2.0L L4 Fuel Injection     
2007 Mazda MX-5 Miata 2.0L L4 Fuel Injection   
2007 Mazda MX-5 III 2.0L L4 Fuel Injection 
2007 Mazda MX-5 III 1.8L L4 Fuel Injection     
2007 Mazda MX-5 2.0L L4 Fuel Injection
2006 Mazda Roadster 2.0L L4 Fuel Injection       
2006 Mazda MX-5 Miata 2.0L L4 Fuel Injection      
2006 Mazda MX-5 III 2.0L L4 Fuel Injection      
2006 Mazda MX-5 III 1.8L L4 Fuel Injection  
2006 Mazda MX-5 2.0L L4 Fuel Injection   
2005 Mazda Roadster 2.0L L4 Fuel Injection
2005 Mazda MX-5 III 1.8L L4 Fuel Injection