Product Specifications
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 1.563 in (40 mm)
Inside Diameter 0.781 in (20 mm)
Outside Diameter 3 in (76 mm)
Product Box Height 2 in (51 mm)
Product Box Length 3.13 in (79 mm)
Product Box Width 3.13 in (79 mm)
Weight 0.2 lb (0.1 kg)
Part Numbers
Fram CH6003
Yamaha 1L9134409100
Yamaha 1L9134411100
K&N Applications for KN-144 Oil Filter
YAMAHA XJ400 400 - 4G0, 33M, 35J
YAMAHA FZ400 394 - All
2000 YAMAHA FZ400 394 - All
1999 YAMAHA FZ400 394 - All
1998 YAMAHA FZ400 394 - All
1997 YAMAHA FZ400 394 - All
1993 YAMAHA XJ900F 903 - All
1993 YAMAHA XJ600 600 - All
1993 YAMAHA FJ600 600 - All
1992 YAMAHA XJ900F 903 - All
1992 YAMAHA XJ600 600 - All
1992 YAMAHA FJ600 600 - All
1991 YAMAHA YX600 RADIAN 600 - All
1991 YAMAHA XJ900F 903 - All
1991 YAMAHA XJ600 600 - All
1991 YAMAHA FJ600 600 - All
1990 YAMAHA YX600 RADIAN 592 - All
1990 YAMAHA XJ900F 900 - All
1990 YAMAHA XJ600 600 - All
1990 YAMAHA FZR600R 600 - All
1990 YAMAHA FZR600 600 - All
1990 YAMAHA FZR400 394 - All
1990 YAMAHA FJ600 600 - All
1989 YAMAHA YX600 RADIAN 600 - All
1989 YAMAHA XJ900F 900 - All
1989 YAMAHA XJ600 600 - All
1989 YAMAHA FZR600 600 - All
1989 YAMAHA FZR400 400 - All
1989 YAMAHA FZ600 600 - All
1988 YAMAHA YX600 RADIAN 600 - All
1988 YAMAHA XJ900F 900 - All
1988 YAMAHA XJ600 600 - All
1988 YAMAHA FZR400 400 - All
1988 YAMAHA FZ600 600 - All
1987 YAMAHA YX600 RADIAN 600 - All
1987 YAMAHA XJ900F 900 - All
1987 YAMAHA XJ600 600 - All
1987 YAMAHA FZR400R 400 - All
1987 YAMAHA FZ700 GENESIS 700 - All
1987 YAMAHA FZ600 600 - All
1986 YAMAHA YX600 RADIAN 600 - All
1986 YAMAHA XJ900F 900 - All
1986 YAMAHA XJ750X MAXIM X 750 - All
1986 YAMAHA XJ700X MAXIM X 700 - All
1986 YAMAHA XJ700 MAXIM 700 - All
1986 YAMAHA XJ600 600 - All
1986 YAMAHA FZ700 GENESIS 700 - All
1986 YAMAHA FZ600 600 - All
1986 YAMAHA FJ600 600 - All
1985 YAMAHA XJ900F 900 - All
1985 YAMAHA XJ750X MAXIM X 750 - All
1985 YAMAHA XJ700X MAXIM X 700 - All
1985 YAMAHA XJ700 MAXIM 700 - All
1985 YAMAHA XJ650 SECA TURBO 650 - All
1985 YAMAHA XJ600 600 - All
1985 YAMAHA XJ550 550 - All
1985 YAMAHA FJ600 600 - All
1984 YAMAHA XJR900R SECA 900 - All
1984 YAMAHA XJ900F 900 - All
1984 YAMAHA XJ750 750 - All
1984 YAMAHA XJ650 SECA TURBO 650 - All
1984 YAMAHA XJ650 MAXIM 650 - All
1984 YAMAHA XJ600 600 - All
1984 YAMAHA XJ550 550 - All
1984 YAMAHA FJ600 600 - All
1983 YAMAHA XS400 400 - All
1983 YAMAHA XJ900RK SECA 900 - All
1983 YAMAHA XJ900R SECA 900 - All
1983 YAMAHA XJ750R SECA 750 - All
1983 YAMAHA XJ750M MIDNIGHT MAXIM 750 - All
1983 YAMAHA XJ750 MAXIM 750 - All
1983 YAMAHA XJ750 750 - All
1983 YAMAHA XJ650 SECA TURBO 650 - All
1983 YAMAHA XJ650 SECA 650 - All
1983 YAMAHA XJ650 MAXIM 650 - All
1983 YAMAHA XJ550 SECA 550 - All
1983 YAMAHA XJ550 MAXIM 550 - All
1982 YAMAHA XS400 400 - All
1982 YAMAHA XS250 250 - All
1982 YAMAHA XJ900RK SECA 900 - All
1982 YAMAHA XJ750R SECA 750 - All
1982 YAMAHA XJ750 MAXIM 750 - All
1982 YAMAHA XJ750 750 - All
1982 YAMAHA XJ650 SECA TURBO 650 - All
1982 YAMAHA XJ650 SECA 650 - All
1982 YAMAHA XJ650 MAXIM 650 - All
1982 YAMAHA XJ550 SECA 550 - All
1982 YAMAHA XJ550 MAXIM 550 - All
1982 YAMAHA XJ400 400 - All
1981 YAMAHA XS400S 400 - All
1981 YAMAHA XS400 400 - All
1981 YAMAHA XS250 250 - All
1981 YAMAHA XJ750R SECA 750 - All
1981 YAMAHA XJ750 750 - All
1981 YAMAHA XJ650 MIDNIGHT SPECIAL 650 - All
1981 YAMAHA XJ650 MAXIM 650 - All
1981 YAMAHA XJ550 SECA 550 - All
1981 YAMAHA XJ550 MAXIM 550 - All
1980 YAMAHA XS400S 400 - All
1980 YAMAHA XS400 400 - All
1980 YAMAHA XS250 250 - All
1980 YAMAHA XJ650 MAXIM 650 - All
1979 YAMAHA XS400-2 400 - All
1979 YAMAHA XS400 400 - All
1979 YAMAHA XS250 250 - All
1978 YAMAHA XS400-2 400 - All
1978 YAMAHA XS400 400 - All
1978 YAMAHA XS250 250 - All
1977 YAMAHA XS400 400 - All