K&N Panel Filter, Audi A6, 3.6L, 3.8L, 4.2L V8, BMW 535i, 730i, 735i, 3.0L, 3.5L, 87/97 (33-2573)


K&N Panel Filter, Audi A6, 3.6L, 3.8L, 4.2L V8, BMW 535i, 730i, 735i, 3.0L, 3.5L, 87/97 (33-2573)

In stock
Limited Offer

Price:  NZD $112.74  NZD $92.45  (inclds GST)

Quantity in stock 2 item(s) available.

Generally Overnight Delivery with Courier Post




Product Specifications
Height    1.125 in (29 mm)
Outside Length    14.875 in (378 mm)
Outside Width    5.813 in (148 mm)
Package Quantity    1
Weight    1.2 lb (0.6 kg)

Product Box Height    1.75 in (44 mm)
Product Box Length    17.19 in (437 mm)
Product Box Width    8.31 in (211 mm)


Part Numbers
AC Delco A1247C
BMW 13721707021
Carquest 88208
Champ Labs. AF230
Fram CA6559
Hastings AF974
Luber-Finer AF230
Mahle LX106
Mann-Hummel C39161
Mobil AF230
Napa 6208
Purolator A24677
Ryco A495
Wesfil WA943
WIX 46208


K&N Applications for 33-2573 Air Filter
1997 Audi A6 4.2L V8 Fuel Injection, 290BHP          
1996 Audi A6 4.2L V8 Fuel Injection, 290BHP          
1995 BMW 535i 3.5L L6 Fuel Injection
1995 Audi A6 4.2L V8 Fuel Injection
1994 BMW 730iL 3.0L L6 Fuel Injection
1994 BMW 535i 3.5L L6 Fuel Injection
1994 Audi V8 Quattro 4.2L V8 Fuel Injection
1994 Audi V8 Quattro 3.6L V8 Fuel Injection
1994 Audi A6 4.2L V8 Fuel Injection
1993 BMW 730iL 3.0L L6 Fuel Injection
1993 BMW 535i 3.5L L6 Fuel Injection
1993 Audi V8 Quattro 4.2L V8 Fuel Injection
1993 Audi V8 Quattro 3.6L V8 Fuel Injection
1992 BMW 735iL 3.5L L6 Fuel Injection
1992 BMW 735i 3.5L L6 Fuel Injection
1992 BMW 730iL 3.0L L6 Fuel Injection
1992 BMW 730i 3.0L L6 Fuel Injection
1992 BMW 535i 3.5L L6 Fuel Injection
1992 Audi V8 Quattro 4.2L V8 Fuel Injection
1992 Audi V8 Quattro 3.6L V8 Fuel Injection
1991 BMW 735iL 3.5L L6 Fuel Injection
1991 BMW 735i 3.5L L6 Fuel Injection
1991 BMW 730iL 3.0L L6 Fuel Injection
1991 BMW 730i 3.0L L6 Fuel Injection
1991 BMW 535i 3.5L L6 Fuel Injection
1991 BMW 530i 3.0L L6 Fuel Injection
1991 Audi V8 Quattro 4.2L V8 Fuel Injection
1991 Audi V8 Quattro 3.6L V8 Fuel Injection
1990 BMW 735iL 3.5L L6 Fuel Injection
1990 BMW 735i 3.5L L6 Fuel Injection
1990 BMW 730iL 3.0L L6 Fuel Injection
1990 BMW 730i 3.0L L6 Fuel Injection
1990 BMW 535i 3.5L L6 Fuel Injection
1990 BMW 530i 3.0L L6 Fuel Injection
1990 Audi V8 Quattro 3.6L V8 Fuel Injection
1989 BMW 735iL 3.5L L6 Fuel Injection
1989 BMW 735i 3.5L L6 Fuel Injection
1989 BMW 730iL 3.0L L6 Fuel Injection
1989 BMW 730i 3.0L L6 Fuel Injection
1989 BMW 535i 3.5L L6 Fuel Injection
1989 BMW 530i 3.0L L6 Fuel Injection
1989 Audi V8 Quattro 3.6L V8 Fuel Injection
1988 BMW 735iL 3.5L L6 Fuel Injection
1988 BMW 735i 3.5L L6 Fuel Injection
1988 BMW 730iL 3.0L L6 Fuel Injection
1988 BMW 730i 3.0L L6 Fuel Injection
1988 BMW 535i 3.5L L6 Fuel Injection
1988 BMW 530i 3.0L L6 Fuel Injection
1988 Audi V8 Quattro 3.6L V8 Fuel Injection
1987 BMW 735iL 3.5L L6 Fuel Injection
1987 BMW 735i 3.5L L6 Fuel Injection
1987 BMW 730iL 3.0L L6 Fuel Injection
1987 BMW 730i 3.0L L6 Fuel Injection
1986 BMW 735i 3.5L L6 Fuel Injection, From 9/86          
1986 BMW 730iL 3.0L L6 Fuel Injection
1986 BMW 730i 3.0L L6 Fuel Injection