Product Specifications
Height 4.5 in (114 mm)
Inside Diameter 2.625 in (67 mm)
Outside Diameter 6.625 in (168 mm)
Top Material Black Plastic
Package Quantity 1
Weight 2 lb (0.9 kg)
Product Box Height 7.13 in (181 mm)
Product Box Length 7.06 in (179 mm)
Product Box Width 7.06 in (179 mm) Part Numbers
Audi 8W0133843B
Audi 8W0133843E
Eco Gard XA10638
Mann-Hummel C170121
Ryco A2004
Service Pro MA10638 K&N Applications for E-0647 Replacement Air Filter
2023 Audi A4 2.0L L4 Gas, 150/170/204BHP
2023 Audi A5 2.0L L4 Gas, 150/204BHP
2022 Audi A4 2.0L L4 Gas, 150/170/204BHP
2022 Audi A5 2.0L L4 Gas, 150/204BHP
2021 Audi A4 2.0L L4 Gas, 150/170/204BHP
2021 Audi A5 2.0L L4 Gas, 150/204BHP
2020 Audi A4 2.0L L4 Gas, 150/170/190BHP
2020 Audi A5 2.0L L4 Gas, 170/190BHP
2019 Audi A4 2.0L L4 Gas, 150/170/188/190BHP
2019 Audi A5 2.0L L4 Gas, 170/190BHP
2018 Audi A5 Sportback 2.0L L4 Fuel Injection, 190BHP
2018 Audi A5 2.0L L4 Fuel Injection, 190BHP
2018 Audi A4 2.0L L4 Fuel Injection, 170/190BHP, Ultra
2018 Audi A4 2.0L L4 Fuel Injection, 170/190BHP
2017 Audi A5 Sportback 2.0L L4 Fuel Injection, F5 Model, 190BHP
2017 Audi A5 2.0L L4 Fuel Injection, F5 Model, 190BHP
2017 Audi A4 2.0L L4 Fuel Injection, 170/190BHP, Ultra
2016 Audi A5 2.0L L4 Fuel Injection, F5 Model, 190BHP
2016 Audi A4 2.0L L4 Fuel Injection, 8W/B9 Model, 170/190BHP
2015 Audi A4 2.0L L4 Fuel Injection, 8W/B9 Model, 170/190BHP |