K&N Replacement Air Filter, Audi A4, A5, Q5, 2L Petrol, 15/23 (E-0646)


K&N Replacement Air Filter, Audi A4, A5, Q5, 2L Petrol, 15/23 (E-0646)

In stock
Limited Offer

Price:  NZD $157.49  NZD $144.89  (inclds GST)

Quantity in stock 5 item(s) available.

Generally Overnight Delivery with Courier Post




Product Specifications
Height    5.5 in (140 mm)
Outside Diameter    6.625 in (168 mm)
Inside Diameter    3.5 in (89 mm)
Weight    1.8 lb (0.8 kg)
Package Quantity    1

Product Box Height    7.13 in (181 mm)
Product Box Length    7.06 in (179 mm)
Product Box Width    7.06 in (179 mm)


Part Numbers
Audi 8W0133843C
BMC FB96004
Eco Gard XA10639
Fram Ca12268
Mann-Hummel C17013
Ryco A1939, A2002
Service Pro MA10639
WIX 49043


K&N Applications for E-0646 Replacement Air Filter
2023 Audi SQ5 Sportback 3.0L V6 Gas
2023 Audi SQ5 3.0L V6 Gas
2023 Audi S5 3.0L V6 Gas
2023 Audi S5 3.0L V6 Diesel
2023 Audi S4 3.0L V6 Diesel
2023 Audi RS5 2.9L V6 Gas
2023 Audi RS4 2.9L V6 Gas
2023 Audi Q5 Sportback 3.0L V6 Diesel
2023 Audi Q5 3.0L V6 Diesel
2023 Audi Q5 2.0L L4 Gas
2023 Audi A5 Sportback 2.0L L4 Gas
2023 Audi A5 Quattro 2.0L L4 Gas
2023 Audi A5 3.0L V6 Diesel
2023 Audi A5 2.0L L4 Gas, 265BHP
2023 Audi A4 Quattro 2.0L L4 Gas
2023 Audi A4 2.0L L4 Gas, 265BHP
2022 Audi SQ5 Sportback 3.0L V6 Gas
2022 Audi SQ5 Sportback 3.0L V6 Diesel
2022 Audi SQ5 3.0L V6 Gas
2022 Audi SQ5 3.0L V6 Diesel
2022 Audi S5 3.0L V6 Gas
2022 Audi S5 3.0L V6 Diesel
2022 Audi S4 3.0L V6 Diesel
2022 Audi RS5 2.9L V6 Gas
2022 Audi RS4 2.9L V6 Gas
2022 Audi Q5 Sportback 3.0L V6 Diesel
2022 Audi Q5 Sportback 2.0L L4 Gas
2022 Audi Q5 3.0L V6 Diesel
2022 Audi Q5 2.0L L4 Gas
2022 Audi A5 Sportback 2.0L L4 Gas
2022 Audi A5 Quattro 2.0L L4 Gas
2022 Audi A5 3.0L V6 Diesel
2022 Audi A5 2.0L L4 Gas, 265BHP
2022 Audi A4 Quattro 2.0L L4 Gas
2022 Audi A4 allroad 2.0L L4 Gas
2022 Audi A4 3.0L V6 Diesel
2022 Audi A4 2.0L L4 Gas, 265BHP
2021 Audi SQ5 Sportback 3.0L V6 Gas
2021 Audi SQ5 Sportback 3.0L V6 Diesel
2021 Audi SQ5 3.0L V6 Gas
2021 Audi SQ5 3.0L V6 Diesel
2021 Audi S5 3.0L V6 Gas
2021 Audi S5 3.0L V6 Diesel
2021 Audi S4 3.0L V6 Diesel
2021 Audi RS5 2.9L V6 Gas
2021 Audi RS4 2.9L V6 Gas
2021 Audi Q5 3.0L V6 Diesel
2021 Audi Q5 2.0L L4 Gas
2021 Audi A5 Sportback 2.0L L4 Gas
2021 Audi A5 Quattro 2.0L L4 Gas
2021 Audi A5 3.0L V6 Diesel
2021 Audi A5 2.0L L4 Gas, 265BHP
2021 Audi A4 Quattro 2.0L L4 Gas
2021 Audi A4 allroad 2.0L L4 Gas
2021 Audi A4 3.0L V6 Diesel
2021 Audi A4 2.0L L4 Gas, 265BHP
2020 Audi SQ5 3.0L V6 Gas
2020 Audi SQ5 3.0L V6 Diesel
2020 Audi S5 3.0L V6 Diesel
2020 Audi RS5 2.9L V6 Gas
2020 Audi RS4 2.9L V6 Gas
2020 Audi A5 Sportback 2.0L L4 Gas
2020 Audi A5 Quattro 2.0L L4 Gas
2020 Audi A5 Quattro 2.0L L4 Gas
2020 Audi A4 Quattro 2.0L L4 Gas
2020 Audi A4 allroad 2.0L L4 Gas
2020 Audi A4 3.0L V6 Diesel
2020 Audi A4 2.0L L4 Gas, 245BHP
2019 Audi SQ5 3.0L V6 Gas
2019 Audi SQ5 3.0L V6 Diesel
2019 Audi S5 3.0L V6 Diesel
2019 Audi RS5 2.9L V6 Gas
2019 Audi RS4 2.9L V6 Gas
2019 Audi A5 Sportback 2.0L L4 Gas
2019 Audi A5 Quattro 2.0L L4 Gas
2019 Audi A5 Quattro 2.0L L4 Gas
2019 Audi A5 2.0L L4 Gas, 245BHP
2019 Audi A4 Quattro 2.0L L4 Gas
2019 Audi A4 allroad 2.0L L4 Gas
2019 Audi A4 3.0L V6 Diesel
2019 Audi A4 2.0L L4 Gas, 245BHP
2018 Audi-Faw A4 2.0L L4 Fuel Injection, 45TFSi          
2018 Audi S4 2.0L L4 Fuel Injection, 249/252BHP          
2018 Audi Q5 II 2.0L L4 Fuel Injection         
2018 Audi A5 Sportback 2.0L L4 Fuel Injection, 252BHP
2018 Audi A5 Quattro 2.0L L4 Fuel Injection
2018 Audi A4 Quattro 2.0L L4 Fuel Injection, 249BHP, 252BHP          
2018 Audi A4 Quattro 2.0L L4 Fuel Injection, US Models Only          
2018 Audi A4 2.0L L4 Fuel Injection, 249BHP, 252BHP, Except Ultra          
2018 Audi A4 1.4L L4 Fuel Injection     
2017 Audi-Faw A4 2.0L L4 Fuel Injection, 45TFSi          
2017 Audi Q5 II 2.0L L4 Fuel Injection     
2017 Audi A5 2.0L L4 Fuel Injection, F5 Model, 249/252BHP          
2017 Audi A4 Quattro 2.0L L4 Fuel Injection, 249/252BHP          
2017 Audi A4 Quattro 2.0L L4 Fuel Injection, US Models Only
2017 Audi A4 allroad 2.0L L4 Fuel Injection, 249/252BHP          
2017 Audi A4 allroad 2.0L L4 Fuel Injection, US Models Only        
2017 Audi A4 2.0L L4 Fuel Injection, 249/252BHP, Except Ultra          
2017 Audi A4 2.0L L4 Fuel Injection, 249BHP, 252BHP, Except Ultra          
2017 Audi A4 1.4L L4 Fuel Injection     
2016 Audi-Faw A4 2.0L L4 Fuel Injection, B9, 45TFSi          
2016 Audi Q5 II 2.0L L4 Fuel Injection     
2016 Audi A5 2.0L L4 Fuel Injection, F5, 249/252BHP          
2016 Audi A4 Quattro 2.0L L4 Fuel Injection, 8W/B9, 249/252BHP          
2016 Audi A4 allroad 2.0L L4 Fuel Injection, 8W/B9, 249/252BHP          
2016 Audi A4 2.0L L4 Fuel Injection, 8W/B9, 249/252BHP          
2016 Audi A4 1.4L L4 Fuel Injection          
2015 Audi A4 Quattro 2.0L L4 Fuel Injection, 8W/B9 , 249/252BHP          
2015 Audi A4 allroad 2.0L L4 Fuel Injection, 8W/B9 , 249/252BHP          
2015 Audi A4 2.0L L4 Fuel Injection, 8W/B9 , 249/252BHP          
2015 Audi A4 1.4L L4 Fuel Injection