Product Specifications
Height 1.188 in (30 mm)
Outside Length 13.75 in (349 mm)
Outside Width 5.313 in (135 mm)
Package Quantity 1
Product Box Height 17.19 in (437 mm)
Product Box Length 8.31 in (211 mm)
Product Box Width 1.75 in (44 mm)
Weight 1.2 lb (0.5 kg)
Part Numbers
Citroen 9805552080
Peugeot 9805552080
Peugeot 980555280
K&N Applications for 33-3039 Air Filter
2016 PEUGEOT 5008 1.2L L3 F/I - All
2016 PEUGEOT 308 1.2L L3 F/I - Turbo
2016 PEUGEOT 3008 1.2L L3 F/I - All
2016 PEUGEOT 208 1.2L L3 F/I - Turbo
2016 PEUGEOT 2008 1.2L L3 F/I - Turbo
2016 CITROEN DS4 1.2L L3 F/I - All
2016 CITROEN DS3 1.2L L3 F/I - Turbo
2016 CITROEN C4 PICASSO 1.2L L3 F/I - All
2016 CITROEN C4 II 1.2L L3 F/I - All
2016 CITROEN C4 CACTUS 1.2L L3 F/I - Turbo
2016 CITROEN C3 PICASSO 1.2L L3 F/I - All
2016 CITROEN C3 II 1.2L L3 F/I - Turbo
2016 CITROEN BERLINGO 1.2L L3 F/I - All
2015 PEUGEOT 5008 1.2L L3 F/I - All
2015 PEUGEOT 308 1.2L L3 F/I - Turbo
2015 PEUGEOT 3008 1.2L L3 F/I - All
2015 PEUGEOT 208 1.2L L3 F/I - Turbo
2015 PEUGEOT 2008 1.2L L3 F/I - Turbo
2015 CITROEN DS4 1.2L L3 F/I - All
2015 CITROEN DS3 1.2L L3 F/I - Turbo
2015 CITROEN C4 PICASSO 1.2L L3 F/I - All
2015 CITROEN C4 II 1.2L L3 F/I - All
2015 CITROEN C4 CACTUS 1.2L L3 F/I - Turbo
2015 CITROEN C3 PICASSO 1.2L L3 F/I - All
2015 CITROEN C3 II 1.2L L3 F/I - Turbo
2015 CITROEN BERLINGO 1.2L L3 F/I - All
2014 PEUGEOT 308 1.2L L3 F/I - Turbo
2014 PEUGEOT 208 1.2L L3 F/I - Turbo
2014 PEUGEOT 2008 1.2L L3 F/I - Turbo
2014 CITROEN DS4 1.2L L3 F/I - All
2014 CITROEN C4 CACTUS 1.2L L3 F/I - Turbo
2013 PEUGEOT 308 1.2L L3 F/I - Turbo
2013 PEUGEOT 208 1.2L L3 F/I - Turbo
2013 PEUGEOT 2008 1.2L L3 F/I - Turbo